Today Cancellation Train 6-10-15
Train No | Train name | Start date | Train type | Source | Destination |
04994 | SVDK-ASR SPL | 6 Oct | SPECIAL | SVDK | ASR |
09807 | KOTA-NZM DAILY SF SPL | 6 Oct | SPECIAL | KOTA | NZM |
09808 | NZM-KOTA DAILY SF SPL | 6 Oct | SPECIAL | NZM | KOTA |
12629 | SAMPARKRANTHI EXPRESS | 6 Oct | SUPERFAST | YPR | NZM |
18511 | KRPU-VSKP BI-WEEKLY INTER | 6 Oct | MAIL EXP | KRPU | VSKP |
19019 | DEHRADUN EXP | 6 Oct | MAIL EXP | BDTS | DDN |
19023 | FZR JANATA EXP | 6 Oct | MAIL EXP | BCT | FZR |
19325 | INDB- ASR EXPRESS | 6 Oct | MAIL EXP | INDB | ASR |
19944 | ADI-UDZ MG EXPRESS | 6 Oct | MAIL EXP | ADIJ | UDZ |
22853 | SHM – VSKP WEEKLY S/F EXP | 6 Oct | SUPERFAST | SHM | VSKP |
29019 | NMH – KOTA EXP | 6 Oct | MAIL EXP | MDS | KOTA |
51915 | DLI-FN PASSENGER | 6 Oct | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 6 Oct | PASSENGER | FN | DLI |
53321 | ASN-DHN PASS | 6 Oct | PASSENGER | ASN | DHN |
54004 | NZM-KSV PASSENGER | 6 Oct | PASSENGER | NZM | KSV |
54281 | SLN-LKO PASS | 6 Oct | PASSENGER | SLN | LKO |
54301 | HPU – GZB PASS | 6 Oct | PASSENGER | HPU | GZB |
54313 | CHANDAUSI MORADABAD PASSE | 6 Oct | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 6 Oct | PASSENGER | MB | CH |
54481 | HW – RKSH PASS | 6 Oct | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 6 Oct | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 6 Oct | PASSENGER | HW | RKSH |
54642 | FZR – DLI PASS. | 6 Oct | PASSENGER | FZR | DLI |
55121 | BTT- BSB PASS | 6 Oct | PASSENGER | BTT | BCY |
55124 | BCY- BTT PASS | 6 Oct | PASSENGER | BCY | BTT |
55126 | ALY-BSB-PASS | 6 Oct | PASSENGER | ALY | MUV |
55129 | BSB-ALY-PASS | 6 Oct | PASSENGER | MUV | ALY |
55134 | MUV – BUI PASS | 6 Oct | PASSENGER | BCY | BUI |
58505 | GNPR-VSKP PASS | 6 Oct | PASSENGER | GNPR | VSKP |
58506 | VSKP-GNPR PASS | 6 Oct | PASSENGER | VSKP | GNPR |
58525 | PSA-VSKP PASS | 6 Oct | PASSENGER | PSA | VSKP |
58526 | VSKP-PSA PASS | 6 Oct | PASSENGER | VSKP | PSA |
64051 | PWL-GZB 12CAR EMU | 6 Oct | PASSENGER | PWL | GZB |
64082 | NDLS-PWL EMU | 6 Oct | PASSENGER | NDLS | PWL |
64092 | NZM-NZM EMU | 6 Oct | PASSENGER | NZM | HNZM |
67291 | VZM-VSKP MEMU | 6 Oct | PASSENGER | VZM | VSKP |
67292 | VSKP-VZM MEMU | 6 Oct | PASSENGER | VSKP | VZM |
67293 | PSA-VSKP MEMU | 6 Oct | PASSENGER | PSA | VSKP |
67294 | VSKP-PSA MEMU | 6 Oct | PASSENGER | VSKP | PSA |
79481 | RB 79481 | 6 Oct | PASSENGER | VJF | AJM |
79482 | RB 79482 | 6 Oct | PASSENGER | AJM | VJF |
79483 | RB 79483 | 6 Oct | PASSENGER | VJF | AJM |
79484 | RB 79484 | 6 Oct | PASSENGER | AJM | VJF |
Inconvenience caused to passengers is regretted.
Passengers are requested to check the cancellation train status with the Common Train Enquiry Number : 138
Leave a Reply