Today Cancellation Train 17-10-15
Train No | Train name | Start date | Train type | Source | Destination |
00501 | NGC-PTNR PCET | 17 Oct | SPECIAL | NGC | PTNR |
51915 | DLI-FN PASSENGER | 17 Oct | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 17 Oct | PASSENGER | FN | DLI |
53449 | BAKA – BGP PGR | 17 Oct | PASSENGER | BAKA | BGP |
53450 | BGP – BAKA PGR | 17 Oct | PASSENGER | BGP | BAKA |
54262 | JNU – BSB PASSENGER | 17 Oct | PASSENGER | JNU | BSB |
54267 | MGS-BSB PASS | 17 Oct | PASSENGER | MGS | BSB |
54268 | BSB-MGS PASS | 17 Oct | PASSENGER | BSB | MGS |
54284 | LKO-SLN | 17 Oct | PASSENGER | LKO | SLN |
54301 | HPU – GZB PASS | 17 Oct | PASSENGER | HPU | GZB |
54302 | GHAZIABAD HAPUR PASSENGER | 17 Oct | PASSENGER | GZB | HPU |
54313 | CHANDAUSI MORADABAD PASSE | 17 Oct | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 17 Oct | PASSENGER | MB | CH |
54481 | HW – RKSH PASS | 17 Oct | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 17 Oct | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 17 Oct | PASSENGER | HW | RKSH |
55121 | BTT- BSB PASS | 17 Oct | PASSENGER | BTT | BCY |
55124 | BCY- BTT PASS | 17 Oct | PASSENGER | BCY | BTT |
55126 | ALY-BSB-PASS | 17 Oct | PASSENGER | ALY | MUV |
55129 | BSB-ALY-PASS | 17 Oct | PASSENGER | MUV | ALY |
55133 | BUI – BCY PASS | 17 Oct | PASSENGER | BUI | BCY |
55134 | MUV – BUI PASS | 17 Oct | PASSENGER | BCY | BUI |
56380 | KYJ-ERS PASSR | 17 Oct | PASSENGER | KYJ | ERS |
56381 | ERS-KYJ PASSR | 17 Oct | PASSENGER | ERS | KYJ |
66301 | ERS-QLN PASSR. | 17 Oct | PASSENGER | ERS | QLN |
66302 | QLN-ERS PASSR. | 17 Oct | PASSENGER | QLN | ERS |
79481 | RB 79481 | 17 Oct | PASSENGER | VJF | AJM |
79482 | RB 79482 | 17 Oct | PASSENGER | AJM | VJF |
Inconvenience caused to passengers is regretted.
Passengers are requested to check the cancellation train status with the Common Train Enquiry Number : 138
Leave a Reply