Today Cancellation Train 27-11-15
Train No | Train name | Start date | Train type | Source | Destination |
13147 | UTTAR BANGA EXPRESS | 27 Nov | MAIL EXP | SDAH | NCB |
13148 | UTTAR BANGA EXP | 27 Nov | MAIL EXP | NCB | SDAH |
13421 | NDAE-NFK EXP. | 27 Nov | MAIL EXP | NDAE | MLDT |
13422 | NFK-NDAE EXP. | 27 Nov | MAIL EXP | MLDT | NDAE |
16024 | YPR-MYS EXPRESS | 27 Nov | MAIL EXP | YPR | MYS |
16558 | SBC-MYS RAJYA RANI EXPRES | 27 Nov | MAIL EXP | SBC | MYS |
22183 | HBJ-INDORE DOUBLE DECKER | 27 Nov | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 27 Nov | SUPERFAST | INDB | HBJ |
22185 | BPL-INDORE DOUBLE DECKER | 27 Nov | SUPERFAST | BPL | INDB |
22186 | INDORE-BPL DOUBLE DECKER | 27 Nov | SUPERFAST | INDB | BPL |
22187 | HBJ-JBP INTERCITY S.F | 27 Nov | SUPERFAST | HBJ | JBP |
22188 | JBP-HBJ INTERCITY S.F | 27 Nov | SUPERFAST | JBP | HBJ |
51603 | BINA-KTE PASSANGER | 27 Nov | PASSENGER | BINA | KTE |
51604 | KTE-BINA PASSENGER | 27 Nov | PASSENGER | KTE | BINA |
54262 | JNU – BSB PASSENGER | 27 Nov | PASSENGER | JNU | BSB |
54267 | MGS-BSB PASS | 27 Nov | PASSENGER | MGS | BSB |
54268 | BSB-MGS PASS | 27 Nov | PASSENGER | BSB | MGS |
54281 | SLN-LKO PASS | 27 Nov | PASSENGER | SLN | LKO |
54301 | HPU – GZB PASS | 27 Nov | PASSENGER | HPU | GZB |
54302 | GHAZIABAD HAPUR PASSENGER | 27 Nov | PASSENGER | GZB | HPU |
54313 | CHANDAUSI MORADABAD PASSE | 27 Nov | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 27 Nov | PASSENGER | MB | CH |
54321 | PASSENGER | 27 Nov | PASSENGER | BLM | SCC |
54323 | PASSENGER | 27 Nov | PASSENGER | BUW | SCC |
54324 | PASSENGER | 27 Nov | PASSENGER | SCC | BUW |
54355 | ROZA BARELLY PASSENGER | 27 Nov | PASSENGER | ROZA | BE |
54356 | BE – RAC PASSENGER | 27 Nov | PASSENGER | BE | ROZA |
54397 | SHTS-MB PASSENGER | 27 Nov | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 27 Nov | PASSENGER | MB | SHTS |
54481 | HW – RKSH PASS | 27 Nov | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 27 Nov | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 27 Nov | PASSENGER | HW | RKSH |
55421 | MLDT – BLGT PASSENGER | 27 Nov | PASSENGER | MLDT | BLGT |
55422 | BLGT – MLDT PASSENGER | 27 Nov | PASSENGER | BLGT | MLDT |
55701 | MLDT-KIR PASSENGER | 27 Nov | PASSENGER | MLDT | KIR |
55703 | MLDT – KIR PASSENGER | 27 Nov | PASSENGER | MLDT | KIR |
55711 | MLDT – NJP PASSENGER | 27 Nov | PASSENGER | MLDT | NJP |
55769 | MLDT – KIR PASSENGER | 27 Nov | PASSENGER | MLDT | KIR |
55771 | MLDT – BLGT PASSENGER | 27 Nov | PASSENGER | MLDT | BLGT |
56264 | SBC-MYS PASS | 27 Nov | PASSENGER | SBC | MYS |
59385 | INDB- CWA PANCHVELLY F/P | 27 Nov | PASSENGER | INDB | CWA |
64092 | NZM-NZM EMU | 27 Nov | PASSENGER | NZM | HNZM |
64221 | LKO-HRI-LKO MEMU | 27 Nov | PASSENGER | LKO | SPN |
64222 | HRI-LKO-HRI MEMU | 27 Nov | PASSENGER | SPN | LKO |
74301 | SHTS-MB DMU | 27 Nov | PASSENGER | SHTS | MB |
74302 | MB-SHTS DMU | 27 Nov | PASSENGER | MB | SHTS |
74967 | LDH-LNK DMU | 27 Nov | PASSENGER | LDH | LNK |
74968 | LDH-LNK DMU | 27 Nov | PASSENGER | LNK | LDH |
79481 | RB 79481 | 27 Nov | PASSENGER | VJF | AJM |
79482 | RB 79482 | 27 Nov | PASSENGER | AJM | VJF |
79483 | RB 79483 | 27 Nov | PASSENGER | VJF | AJM |
79484 | RB 79484 | 27 Nov | PASSENGER | AJM | VJF |
Inconvenience caused to passengers is regretted.
Passengers are requested to check the cancellation train status with the Common Train Enquiry Number: 138
Leave a Reply