Today Cancellation Train 28-11-15
Train No | Train name | Start date | Train type | Source | Destination |
13132 | ANVT- KOAA EXPRESS | 28 Nov | MAIL EXP | ANVT | KOAA |
13421 | NDAE-NFK EXP. | 28 Nov | MAIL EXP | NDAE | MLDT |
13422 | NFK-NDAE EXP. | 28 Nov | MAIL EXP | MLDT | NDAE |
16024 | YPR-MYS EXPRESS | 28 Nov | MAIL EXP | YPR | MYS |
16558 | SBC-MYS RAJYA RANI EXPRES | 28 Nov | MAIL EXP | SBC | MYS |
22183 | HBJ-INDORE DOUBLE DECKER | 28 Nov | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 28 Nov | SUPERFAST | INDB | HBJ |
22185 | BPL-INDORE DOUBLE DECKER | 28 Nov | SUPERFAST | BPL | INDB |
22186 | INDORE-BPL DOUBLE DECKER | 28 Nov | SUPERFAST | INDB | BPL |
22187 | HBJ-JBP INTERCITY S.F | 28 Nov | SUPERFAST | HBJ | JBP |
22188 | JBP-HBJ INTERCITY S.F | 28 Nov | SUPERFAST | JBP | HBJ |
51603 | BINA-KTE PASSANGER | 28 Nov | PASSENGER | BINA | KTE |
51604 | KTE-BINA PASSENGER | 28 Nov | PASSENGER | KTE | BINA |
53449 | BAKA – BGP PGR | 28 Nov | PASSENGER | BAKA | BGP |
53450 | BGP – BAKA PGR | 28 Nov | PASSENGER | BGP | BAKA |
54267 | MGS-BSB PASS | 28 Nov | PASSENGER | MGS | BSB |
54301 | HPU – GZB PASS | 28 Nov | PASSENGER | HPU | GZB |
54313 | CHANDAUSI MORADABAD PASSE | 28 Nov | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 28 Nov | PASSENGER | MB | CH |
54321 | PASSENGER | 28 Nov | PASSENGER | BLM | SCC |
54323 | PASSENGER | 28 Nov | PASSENGER | BUW | SCC |
54324 | PASSENGER | 28 Nov | PASSENGER | SCC | BUW |
54355 | ROZA BARELLY PASSENGER | 28 Nov | PASSENGER | ROZA | BE |
54356 | BE – RAC PASSENGER | 28 Nov | PASSENGER | BE | ROZA |
54397 | SHTS-MB PASSENGER | 28 Nov | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 28 Nov | PASSENGER | MB | SHTS |
54481 | HW – RKSH PASS | 28 Nov | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 28 Nov | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 28 Nov | PASSENGER | HW | RKSH |
55421 | MLDT – BLGT PASSENGER | 28 Nov | PASSENGER | MLDT | BLGT |
55422 | BLGT – MLDT PASSENGER | 28 Nov | PASSENGER | BLGT | MLDT |
55701 | MLDT-KIR PASSENGER | 28 Nov | PASSENGER | MLDT | KIR |
55703 | MLDT – KIR PASSENGER | 28 Nov | PASSENGER | MLDT | KIR |
55709 | SQB-OMLF PASSENGER | 28 Nov | PASSENGER | SQB | OMLF |
55710 | OMLF-SQB PASSENGER | 28 Nov | PASSENGER | OMLF | SQB |
55711 | MLDT – NJP PASSENGER | 28 Nov | PASSENGER | MLDT | NJP |
55769 | MLDT – KIR PASSENGER | 28 Nov | PASSENGER | MLDT | KIR |
55771 | MLDT – BLGT PASSENGER | 28 Nov | PASSENGER | MLDT | BLGT |
56264 | SBC-MYS PASS | 28 Nov | PASSENGER | SBC | MYS |
59385 | INDB- CWA PANCHVELLY F/P | 28 Nov | PASSENGER | INDB | CWA |
59395 | AMF – CWA PASSENGER | 28 Nov | PASSENGER | BZU | CWA |
64221 | LKO-HRI-LKO MEMU | 28 Nov | PASSENGER | LKO | SPN |
64222 | HRI-LKO-HRI MEMU | 28 Nov | PASSENGER | SPN | LKO |
79481 | RB 79481 | 28 Nov | PASSENGER | VJF | AJM |
79482 | RB 79482 | 28 Nov | PASSENGER | AJM | VJF |
Inconvenience caused to passengers is regretted.
Passengers are requested to check the cancellation train status with the Common Train Enquiry Number: 138
Leave a Reply