Today Cancellation Train 03-12-15
Cancellation of Train on 03-12-15
Train Services Cancelled from Chennai Egmore/Chennai Central
Sl NO | Train NO | Train Name | |
1 | 12164 | Chennai Egmore-Dadar Express | Cancelled on 03.12.2015 |
2 | 16031 | Chennai -Katra Andaman Exp | Cancelled on 03.12.2015 |
3 | 12077 | Chennai- Vijayawada Jan Shatabdi Express | Cancelled on 03.12.2015 |
4 | 12078 | Vijayawada – Chennai Jan Shatabdi Express | Cancelled on 03.12.2015 |
5 | 22808 | Chennai-Santragachi(Bi-weekly) AC Express | Cancelled on 03.12.2015 |
6 | 12842 | Chennai-Howrah Coromandal Express | Cancelled on 03.12.2015 |
7 | 12656 | Chennai-Ahmadabad Navjivan Express | Cancelled on 03.12.2015 |
8 | 12007 | Chennai – Mysore Shatabdi Express | Cancelled on 03.12.2015 |
9 | 12243 | Chennai- Coimbatore Shatabdi Express | Cancelled on 03.12.2015 |
10 | 12675 | Chennai-Coimbatore Kovai Exp | Cancelled on 03.12.2015 |
11 | 16057 | Chennai – Tirupati Sapthagiri Express | Cancelled on 03.12.2015 |
12 | 22625 | Chennai-Bangalore AC Double Decker Exp | Cancelled on 03.12.2015 |
13 | 12639 | Chennai-Bangalore Brindavan Express | Cancelled on 03.12.2015 |
14 | 22637 | Chennai – Mangalore West Coast Express | Cancelled on 03.12.2015 |
15 | 12610 | Bangalore – Chennai Express | Cancelled on 03.12.2015 |
16 | 12609 | Chennai- Bangalore Express | Cancelled on 03.12.2015 |
17 | 12676 | Coimbatore – Chennai Central Kovai Express | Cancelled on 03.12.2015 |
18 | 12244 | Chennai- Coimbatore Shatabdi Express | Cancelled on 03.12.2015 |
19 | 12028 | Bangalore – Chennai Central Shatabdi Express | Cancelled on 03.12.2015 |
20 | 12027 | Chennai-Bangalore Shatabdi Express | Cancelled on 03.12.2015 |
Trains Leaving from Chennai Egmore |
Sl No | Train No | Name of the Train &Destination | Cancelled on 03.12.2015 |
1 | 16106 | Tiruchendur – Chennai Egmore Chendur Exp | Cancelled on 03.12.2015 |
2 | 22652 | Chennai – Palani Express | Cancelled on 03.12.2015 |
3 | 15119 | Rameswaram-Manduadih(Weekly) Exp | Cancelled on 03.12.2015 |
4 | 56037 | Chennai Egmore – Puducherry Fast Passenger | Cancelled on 03.12.2015 |
5 | 16853 | Chennai Egmore -Tiruchchirappalli Express | Cancelled on 03.12.2015 |
6 | 12635 | Chennai Egmore – Madurai Vaigai Exp | Cancelled on 03.12.2015 |
7 | 12605 | Chennai Egmore-Karaikkudi Pallavan Express | Cancelled on 03.12.2015 |
8 | 16105 | Chennai Egmore-Tiruchendur Chendur Exp | Cancelled on 03.12.2015 |
9 | 16713 | Chennai Egmore -Rameswaram Express | Cancelled on 03.12.2015 |
10 | 16115 | Chennai Egmore-Puducherry Express | Cancelled on 03.12.2015 |
11 | 12693 | Chennai Egmore-Tuticorin Pearl City Express | Cancelled on 03.12.2015 |
12 | 12661 | Chennai Egmore-Sengottai Pothigai Express | Cancelled on 03.12.2015 |
13 | 16101 | Chennai Egmore-Rameswaram Express | Cancelled on 03.12.2015 |
14 | 16179 | Chennai Egmore-Mannargudi Mannai Express | Cancelled on 03.12.2015 |
15 | 16177 | Chennai Egmore-Tiruchchirappalli Rockfort Exp | Cancelled on 03.12.2015 |
16 | 11063 | Chennai Egmore-Salem Express | Cancelled on 03.12.2015 |
17 | 16175/16185 | Chennai Egmore-Karaikal/VelanganniExpress | Cancelled on 03.12.2015 |
18 | 16183 | Chennai Egmore- Thanjavur Uzhavan Exp | Cancelled on 03.12.2015 |
19 | 12633 | Chennai Egmore-Kanniyakumari Express | Cancelled on 03.12.2015 |
20 | 12667 | Chennai Egmore -Nagercoil(Weekly)Express | Cancelled on 03.12.2015 |
21 | 16723 | Chennai Egmore-Thiruvananthapuram Ananthapuri Exp | Cancelled on 03.12.2015 |
22 | 12637 | Chennai Egmore-Madurai Pandyan Express | Cancelled on 03.12.2015 |
23 | 16859 | Chennai Egmore-Mangalore Express | Cancelled on 03.12.2015 |
24 | 12631 | Chennai Egmore-Tirunelveli Nellai Express | Cancelled on 03.12.2015 |
Trains leaving from other stations |
|||
Sl NO | Train No | Train Name & Destinations | Cancelled on 03.12.2015 |
1 | 56038 | Puducherry – Chennai Egmore – Pass | Cancelled on 03.12.2015 |
2 | 16854 | Tiruchchirappalli – Chennai Egmore Exp | Cancelled on 03.12.2015 |
3 | 12636 | Madurai-Chennai Egmore Vagai Exp | Cancelled on 03.12.2015 |
4 | 12606 | Karaikudi – Chennai Egmore Pallavan Exp | Cancelled on 03.12.2015 |
5 | 16106 | Tiruchendur – Chennai Egmore Chendur Exp | Cancelled on 03.12.2015 |
6 | 16714 | Rameswaram – Chennai Egmore Express | Cancelled on 03.12.2015 |
7 | 12634 | Kanyakumari-Chennai Egmore Exp | Cancelled on 03.12.2015 |
8 | 12668 | Nagercoil -Chennai Egmore (Weekly)Express | Cancelled on 03.12.2015 |
9 | 16116 | Puducherry -Chennai Egmore Express | Cancelled on 03.12.2015 |
10 | 12694 | Tuticorin – Chennai Egmore Pearl City Express | Cancelled on 03.12.2015 |
11 | 16724 | Thiruvananthapuram- Chennai Egmore Ananthapuri Exp | Cancelled on 03.12.2015 |
12 | 12662 | Sengottai – Chennai Egmore Pothigai Express | Cancelled on 03.12.2015 |
13 | 12632 | Thirunelveli – Chennai Egmore Nellai Exp | Cancelled on 03.12.2015 |
14 | 12638 | Madurai – Chennai Egmore Pandyan Exp. | Cancelled on 03.12.2015 |
15 | 16178 | Tiruchchirappalli – Chennai Egmore Rockfort Exp | Cancelled on 03.12.2015 |
16 | 16102 | Rameswaram – Chennai Egmore Express | Cancelled on 03.12.2015 |
17 | 11064 | Salem – Chennai Egmore Express | Cancelled on 03.12.2015 |
18 | 16176/16186 | Karaikal/Velankanni -Chennai Egmore Express | Cancelled on 03.12.2015 |
19 | 16184 | Thanjavur – Chennai Egmore Uzhavan Exp | Cancelled on 03.12.2015 |
20 | 16180 | Mannargudi – Chennai Egmore Mannai Express | Cancelled on 03.12.2015 |
21 | 16860 | Mangalore – Chennai Egmore Exp | Cancelled on 03.12.2015 |
22 | 16128 | Guruvayur – Chennai Egmore Exp | Cancelled on 03.12.2015 |
23 | 16130 | Tuticorin – Chennai Egmore Link Express | Cancelled on 03.12.2015 |
Train No | Train name | Start date | Train type | Source | Destination |
11063 | MS SA SUPER FAST EXP | 3 Dec | MAIL EXP | MS | SA |
12007 | SHATABDI EXP | 3 Dec | SHATABDI | MAS | MYS |
12027 | MAS-SBC SHATABDI EXP | 3 Dec | SHATABDI | MAS | SBC |
12077 | MAS-BZA JAN SHATABDI EXP | 3 Dec | JANSHATABDI | MAS | BZA |
12163 | CHENNAI EXPRESS | 3 Dec | SUPERFAST | DR | MS |
12243 | MAS-CBE SHATABDIEXP | 3 Dec | SHATABDI | MAS | CBE |
12605 | MS-KKDI PALLAVAN EXP | 3 Dec | SUPERFAST | MS | KKDI |
12609 | MAS-SBC EXP | 3 Dec | SUPERFAST | MAS | SBC |
12622 | NDLS-MAS TAMIL NADU EXP | 3 Dec | SUPERFAST | NDLS | MAS |
12631 | MS-TEN NELLAI EXP | 3 Dec | SUPERFAST | MS | TEN |
12633 | MS-CAPE EXP. | 3 Dec | SUPERFAST | MS | CAPE |
12635 | VAIGAI EXP | 3 Dec | SUPERFAST | MS | MDU |
12637 | PANDIAN EXP | 3 Dec | SUPERFAST | MS | MDU |
12639 | MAS-SBC BRINDAVAN EXP | 3 Dec | SUPERFAST | MAS | SBC |
12656 | NAVAJEEVAN EXP | 3 Dec | SUPERFAST | MAS | ADI |
12661 | MS-SCT POTHIGAI EXP | 3 Dec | SUPERFAST | MS | SCT |
12667 | MS-NCJ EXP. | 3 Dec | SUPERFAST | MS | NCJ |
12675 | MAS-CBE KOVAI EXPRESS | 3 Dec | SUPERFAST | MAS | CBE |
12693 | MS-TN PEARL CITY EXP. | 3 Dec | SUPERFAST | MS | TN |
12841 | HOWRAH-CHENNAI COROMANDAL | 3 Dec | SUPERFAST | HWH | MAS |
12842 | COROMANDEL EXP | 3 Dec | SUPERFAST | MAS | HWH |
13132 | ANVT- KOAA EXPRESS | 3 Dec | MAIL EXP | ANVT | KOAA |
13134 | BSB-SDAH EXP | 3 Dec | MAIL EXP | BSB | SDAH |
16031 | MAS-SVDK ANDAMAN EXPRESS | 3 Dec | MAIL EXP | MAS | SVDK |
16057 | MAS-TPTY SAPTHAGIRI EXP | 3 Dec | MAIL EXP | MAS | TPTY |
16101 | MS-RMM EXP | 3 Dec | MAIL EXP | MS | RMM |
16105 | MS – TCN EXP | 3 Dec | MAIL EXP | MS | TCN |
16115 | MS-PDY EXP | 3 Dec | MAIL EXP | MS | PDY |
16175 | MS-KIK EXP | 3 Dec | MAIL EXP | MS | KIK |
16177 | ROCK FORT EXP | 3 Dec | MAIL EXP | MS | TPJ |
16179 | MS-MQ | 3 Dec | MAIL EXP | MS | MQ |
16183 | UZHAVAN EXPRESS | 3 Dec | MAIL EXP | MS | TJ |
16713 | MS-RMM SETHU EXP | 3 Dec | MAIL EXP | MS | RMM |
16723 | MS-TVC ANANTHAPURI EXP | 3 Dec | MAIL EXP | MS | TVC |
16853 | MS-TPJ EXP | 3 Dec | MAIL EXP | MS | TPJ |
16859 | MS-MAQ EXPRESS | 3 Dec | MAIL EXP | MS | MAQ |
18503 | VSKP-SNSI WEEKLY EXP | 3 Dec | MAIL EXP | VSKP | SNSI |
22184 | INDORE-HBJ DOUBLE DECKER | 3 Dec | SUPERFAST | INDB | HBJ |
22186 | INDORE-BPL DOUBLE DECKER | 3 Dec | SUPERFAST | INDB | BPL |
22625 | MAS-SBC AC DOUBLE DECKER | 3 Dec | SUPERFAST | MAS | SBC |
22637 | WEST COAST EXP | 3 Dec | SUPERFAST | MAS | MAQ |
22808 | MAS – SRC AC EXPRESS | 3 Dec | SUPERFAST | MAS | SRC |
51603 | BINA-KTE PASSANGER | 3 Dec | PASSENGER | BINA | KTE |
54252 | SRE – LKO PASS. | 3 Dec | PASSENGER | SRE | LKO |
54253 | PYG-LKO PASS | 3 Dec | PASSENGER | PRG | LKO |
54254 | LKO-PYG PASS | 3 Dec | PASSENGER | LKO | PRG |
54262 | JNU – BSB PASSENGER | 3 Dec | PASSENGER | JNU | BSB |
54268 | BSB-MGS PASS | 3 Dec | PASSENGER | BSB | MGS |
54281 | SLN-LKO PASS | 3 Dec | PASSENGER | SLN | LKO |
54284 | LKO-SLN | 3 Dec | PASSENGER | LKO | SLN |
54293 | PBH-LKO PASSENGER | 3 Dec | PASSENGER | PBH | LKO |
54294 | LKO-PBH PASS | 3 Dec | PASSENGER | LKO | PBH |
54301 | HPU – GZB PASS | 3 Dec | PASSENGER | HPU | GZB |
54302 | GHAZIABAD HAPUR PASSENGER | 3 Dec | PASSENGER | GZB | HPU |
54305 | MORADABAD HAPUR PASSENGER | 3 Dec | PASSENGER | MB | HPU |
54306 | HAPUR MORADABAD PASSENGER | 3 Dec | PASSENGER | HPU | MB |
54313 | CHANDAUSI MORADABAD PASSE | 3 Dec | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 3 Dec | PASSENGER | MB | CH |
54321 | PASSENGER | 3 Dec | PASSENGER | BLM | SCC |
54355 | ROZA BARELLY PASSENGER | 3 Dec | PASSENGER | ROZA | BE |
54356 | BE – RAC PASSENGER | 3 Dec | PASSENGER | BE | ROZA |
54395 | MB-NBD PASSENGER | 3 Dec | PASSENGER | MB | NBD |
54396 | NBD-MB PASSENGER | 3 Dec | PASSENGER | NBD | MB |
54397 | SHTS-MB PASSENGER | 3 Dec | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 3 Dec | PASSENGER | MB | SHTS |
54481 | HW – RKSH PASS | 3 Dec | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 3 Dec | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 3 Dec | PASSENGER | HW | RKSH |
55557 | SPJ-SEE PASSENGER | 3 Dec | PASSENGER | SPJ | SEE |
56037 | MS-PDY PASS | 3 Dec | PASSENGER | MS | PDY |
56380 | KYJ-ERS PASSR | 3 Dec | PASSENGER | KYJ | ERS |
56381 | ERS-KYJ PASSR | 3 Dec | PASSENGER | ERS | KYJ |
64092 | NZM-NZM EMU | 3 Dec | PASSENGER | NZM | HNZM |
64207 | LKO-CNB MEMU | 3 Dec | PASSENGER | LKO | CNB |
64222 | HRI-LKO-HRI MEMU | 3 Dec | PASSENGER | SPN | LKO |
66302 | QLN-ERS PASSR. | 3 Dec | PASSENGER | QLN | ERS |
66303 | ERS-QLN PASSR. | 3 Dec | PASSENGER | ERS | QLN |
72173 | MTJ-BDB | 3 Dec | PASSENGER | MTJ | BDB |
72174 | RAILBUS | 3 Dec | PASSENGER | BDB | MTJ |
72176 | BDB-MTJ | 3 Dec | PASSENGER | BDB | MTJ |
74201 | PBH-LKO DMU | 3 Dec | PASSENGER | PBH | LKO |
74202 | LKO/PBH DMU | 3 Dec | PASSENGER | LKO | PBH |
74301 | SHTS-MB DMU | 3 Dec | PASSENGER | SHTS | MB |
74302 | MB-SHTS DMU | 3 Dec | PASSENGER | MB | SHTS |
79481 | RB 79481 | 3 Dec | PASSENGER | VJF | AJM |
79482 | RB 79482 | 3 Dec | PASSENGER | AJM | VJF |
79483 | RB 79483 | 3 Dec | PASSENGER | VJF | AJM |
79484 | RB 79484 | 3 Dec | PASSENGER | AJM | VJF |
Inconvenience caused to passengers is regretted.
Passengers are requested to check the cancellation train status with the Common Train Enquiry Number: 138
Leave a Reply