Cancellation of Train on 06-12-15
Train No | Train name | Start date | Train type | Source | Destination |
06110 | ERS-MAS SF SPL | 6 Dec | SPECIAL | ERS | MAS |
12510 | GHY-SBC EXP | 6 Dec | SUPERFAST | GHY | SBC |
12616 | G T EXPRESS | 6 Dec | SUPERFAST | NDLS | MAS |
12622 | NDLS-MAS TAMIL NADU EXP | 6 Dec | SUPERFAST | NDLS | MAS |
12640 | SBC-MAS BRINDAVAN EXP | 6 Dec | SUPERFAST | SBC | MAS |
12655 | NAVAJEEVAN EXPRESS | 6 Dec | SUPERFAST | ADI | MAS |
12851 | BSP MAS SF EXP | 6 Dec | SUPERFAST | BSP | MAS |
12968 | JP-MAS SUPER. | 6 Dec | SUPERFAST | JP | MAS |
15930 | DBRG-MS EXPRESS | 6 Dec | MAIL EXP | DBRG | MS |
18495 | RMM-BBS WEEKLY EXP. | 6 Dec | MAIL EXP | RMM | BBS |
22183 | HBJ-INDORE DOUBLE DECKER | 6 Dec | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 6 Dec | SUPERFAST | INDB | HBJ |
22185 | BPL-INDORE DOUBLE DECKER | 6 Dec | SUPERFAST | BPL | INDB |
22186 | INDORE-BPL DOUBLE DECKER | 6 Dec | SUPERFAST | INDB | BPL |
22404 | NDLS-PDY WEEKLY EXP | 6 Dec | SUPERFAST | NDLS | PDY |
22626 | SBC-MAS AC DOUBLE DECKER | 6 Dec | SUPERFAST | SBC | MAS |
22632 | BKN-MAS ANURAT WKLY EXP | 6 Dec | SUPERFAST | BKN | MAS |
51603 | BINA-KTE PASSANGER | 6 Dec | PASSENGER | BINA | KTE |
54101 | UCR-CNB-PASS | 6 Dec | PASSENGER | PRG | CNB |
54110 | MGS – FD PASS | 6 Dec | PASSENGER | FD | MGS |
54251 | LKO-SRE PASS | 6 Dec | PASSENGER | LKO | SRE |
54252 | SRE – LKO PASS. | 6 Dec | PASSENGER | SRE | LKO |
54253 | PYG-LKO PASS | 6 Dec | PASSENGER | PRG | LKO |
54254 | LKO-PYG PASS | 6 Dec | PASSENGER | LKO | PRG |
54262 | JNU – BSB PASSENGER | 6 Dec | PASSENGER | JNU | BSB |
54263 | BSB-SLN PASS. | 6 Dec | PASSENGER | BSB | SLN |
54266 | SLN-BSB PASS. | 6 Dec | PASSENGER | SLN | BSB |
54267 | MGS-BSB PASS | 6 Dec | PASSENGER | MGS | BSB |
54268 | BSB-MGS PASS | 6 Dec | PASSENGER | BSB | MGS |
54293 | PBH-LKO PASSENGER | 6 Dec | PASSENGER | PBH | LKO |
54294 | LKO-PBH PASS | 6 Dec | PASSENGER | LKO | PBH |
54301 | HPU – GZB PASS | 6 Dec | PASSENGER | HPU | GZB |
54302 | GHAZIABAD HAPUR PASSENGER | 6 Dec | PASSENGER | GZB | HPU |
54305 | MORADABAD HAPUR PASSENGER | 6 Dec | PASSENGER | MB | HPU |
54306 | HAPUR MORADABAD PASSENGER | 6 Dec | PASSENGER | HPU | MB |
54313 | CHANDAUSI MORADABAD PASSE | 6 Dec | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 6 Dec | PASSENGER | MB | CH |
54321 | PASSENGER | 6 Dec | PASSENGER | BLM | SCC |
54322 | PASSENGER | 6 Dec | PASSENGER | SCC | BLM |
54323 | PASSENGER | 6 Dec | PASSENGER | BUW | SCC |
54324 | PASSENGER | 6 Dec | PASSENGER | SCC | BUW |
54355 | ROZA BARELLY PASSENGER | 6 Dec | PASSENGER | ROZA | BE |
54356 | BE – RAC PASSENGER | 6 Dec | PASSENGER | BE | ROZA |
54371 | PRG-BE PASS. | 6 Dec | PASSENGER | PRG | FD |
54375 | PRG- JNU PASS. | 6 Dec | PASSENGER | PRG | JNU |
54376 | JNU-PRG PASS. | 6 Dec | PASSENGER | JNU | PRG |
54395 | MB-NBD PASSENGER | 6 Dec | PASSENGER | MB | NBD |
54396 | NBD-MB PASSENGER | 6 Dec | PASSENGER | NBD | MB |
54397 | SHTS-MB PASSENGER | 6 Dec | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 6 Dec | PASSENGER | MB | SHTS |
54481 | HW – RKSH PASS | 6 Dec | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 6 Dec | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 6 Dec | PASSENGER | HW | RKSH |
55557 | SPJ-SEE PASSENGER | 6 Dec | PASSENGER | SPJ | SEE |
64207 | LKO-CNB MEMU | 6 Dec | PASSENGER | LKO | CNB |
64213 | LKO-CNB MEMU | 6 Dec | PASSENGER | LKO | CNB |
64221 | LKO-HRI-LKO MEMU | 6 Dec | PASSENGER | LKO | SPN |
64222 | HRI-LKO-HRI MEMU | 6 Dec | PASSENGER | SPN | LKO |
64232 | LKO-BBK MEMU | 6 Dec | PASSENGER | LKO | BBK |
74301 | SHTS-MB DMU | 6 Dec | PASSENGER | SHTS | MB |
74302 | MB-SHTS DMU | 6 Dec | PASSENGER | MB | SHTS |
79481 | RB 79481 | 6 Dec | PASSENGER | VJF | AJM |
79482 | RB 79482 | 6 Dec | PASSENGER | AJM | VJF |
79483 | RB 79483 | 6 Dec | PASSENGER | VJF | AJM |
79484 | RB 79484 | 6 Dec | PASSENGER | AJM | VJF |
Inconvenience caused to passengers is regretted.
Passengers are requested to check the cancellation train status with the Common Train Enquiry Number: 138
Leave a Reply