Today Cancellation Train 24-12-15
Train No | Train name | Start date | Train type | Source | Destination |
04921 | SRE-UMB MEMU SPECIAL | 24 Dec | SPECIAL | SRE | UMB |
04922 | UMB-SRE MEMU SPECIAL | 24 Dec | SPECIAL | UMB | SRE |
12481 | INTERCITY EXP | 24 Dec | SUPERFAST | DLI | SGNR |
12482 | INTERCITY EXP | 24 Dec | SUPERFAST | SGNR | DLI |
13006 | ASR HWH MAIL | 24 Dec | MAIL EXP | ASR | HWH |
15275 | SHC-BJU EXPRESS | 24 Dec | MAIL EXP | SHC | BJU |
15276 | BJU-SHC EXPRESS | 24 Dec | MAIL EXP | BJU | SHC |
15484 | SIKKIM MAHANANDA EXPRESS | 24 Dec | MAIL EXP | DLI | APDJ |
18233 | INDB BSP NARMADA EXP | 24 Dec | MAIL EXP | INDB | BSP |
18234 | BSP INDB NARMADA EXP | 24 Dec | MAIL EXP | BSP | INDB |
18236 | BSP BPL PASS CUM EXP | 24 Dec | MAIL EXP | BSP | BPL |
22183 | HBJ-INDORE DOUBLE DECKER | 24 Dec | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 24 Dec | SUPERFAST | INDB | HBJ |
22185 | BPL-INDORE DOUBLE DECKER | 24 Dec | SUPERFAST | BPL | INDB |
22186 | INDORE-BPL DOUBLE DECKER | 24 Dec | SUPERFAST | INDB | BPL |
37653 | HWH – MYM LOCAL | 24 Dec | PASSENGER | HWH | MYM |
37654 | MYM-HWH LOCAL | 24 Dec | PASSENGER | MYM | HWH |
37836 | BWN-HWH LOCAL | 24 Dec | PASSENGER | BWN | HWH |
51604 | KTE-BINA PASSENGER | 24 Dec | PASSENGER | KTE | BINA |
51915 | DLI-FN PASSENGER | 24 Dec | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 24 Dec | PASSENGER | FN | DLI |
53022 | SBG-AZ PASSENGER | 24 Dec | PASSENGER | SBG | AZ |
53335 | DHN-RNC PASS | 24 Dec | PASSENGER | DHN | RNC |
53360 | BRKA-GMO PASS | 24 Dec | PASSENGER | BRKA | GMO |
53405 | RPH-SBG PASSENGER | 24 Dec | PASSENGER | RPH | SBG |
54077 | BE-MB | 24 Dec | PASSENGER | BE | DLI |
54078 | MB-BE PASSENGER | 24 Dec | PASSENGER | DLI | BE |
54101 | UCR-CNB-PASS | 24 Dec | PASSENGER | PRG | CNB |
54110 | MGS – FD PASS | 24 Dec | PASSENGER | FD | MGS |
54251 | LKO-SRE PASS | 24 Dec | PASSENGER | LKO | SRE |
54253 | PYG-LKO PASS | 24 Dec | PASSENGER | PRG | LKO |
54254 | LKO-PYG PASS | 24 Dec | PASSENGER | LKO | PRG |
54255 | BSB-LKO PASS | 24 Dec | PASSENGER | BSB | LKO |
54256 | LKO-BSB PASS | 24 Dec | PASSENGER | LKO | BSB |
54262 | JNU – BSB PASSENGER | 24 Dec | PASSENGER | JNU | BSB |
54263 | BSB-SLN PASS. | 24 Dec | PASSENGER | BSB | SLN |
54266 | SLN-BSB PASS. | 24 Dec | PASSENGER | SLN | BSB |
54267 | MGS-BSB PASS | 24 Dec | PASSENGER | MGS | BSB |
54268 | BSB-MGS PASS | 24 Dec | PASSENGER | BSB | MGS |
54281 | SLN-LKO PASS | 24 Dec | PASSENGER | SLN | LKO |
54284 | LKO-SLN | 24 Dec | PASSENGER | LKO | SLN |
54291 | BSB-PBH PASS. | 24 Dec | PASSENGER | BSB | PBH |
54292 | PBH-BSB PASS | 24 Dec | PASSENGER | PBH | BSB |
54293 | PBH-LKO PASSENGER | 24 Dec | PASSENGER | PBH | LKO |
54294 | LKO-PBH PASS | 24 Dec | PASSENGER | LKO | PBH |
54301 | HPU – GZB PASS | 24 Dec | PASSENGER | HPU | GZB |
54302 | GHAZIABAD HAPUR PASSENGER | 24 Dec | PASSENGER | GZB | HPU |
54305 | MORADABAD HAPUR PASSENGER | 24 Dec | PASSENGER | MB | HPU |
54306 | HAPUR MORADABAD PASSENGER | 24 Dec | PASSENGER | HPU | MB |
54313 | CHANDAUSI MORADABAD PASSE | 24 Dec | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 24 Dec | PASSENGER | MB | CH |
54321 | PASSENGER | 24 Dec | PASSENGER | BLM | SCC |
54322 | PASSENGER | 24 Dec | PASSENGER | SCC | BLM |
54323 | PASSENGER | 24 Dec | PASSENGER | BUW | SCC |
54324 | PASSENGER | 24 Dec | PASSENGER | SCC | BUW |
54355 | ROZA BARELLY PASSENGER | 24 Dec | PASSENGER | ROZA | BE |
54356 | BE – RAC PASSENGER | 24 Dec | PASSENGER | BE | ROZA |
54371 | PRG-BE PASS. | 24 Dec | PASSENGER | PRG | FD |
54372 | FD-PRG PASSENGER | 24 Dec | PASSENGER | FD | PRG |
54375 | PRG- JNU PASS. | 24 Dec | PASSENGER | PRG | JNU |
54376 | JNU-PRG PASS. | 24 Dec | PASSENGER | JNU | PRG |
54395 | MB-NBD PASSENGER | 24 Dec | PASSENGER | MB | NBD |
54396 | NBD-MB PASSENGER | 24 Dec | PASSENGER | NBD | MB |
54397 | SHTS-MB PASSENGER | 24 Dec | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 24 Dec | PASSENGER | MB | SHTS |
54404 | MEERUT CITY KHURJA PASSEN | 24 Dec | PASSENGER | MTC | KRJ |
54463 | CH-RKSH PASSENGER | 24 Dec | PASSENGER | CH | RKSH |
54464 | RKSH-CH PASSENGER | 24 Dec | PASSENGER | RKSH | CH |
54481 | HW – RKSH PASS | 24 Dec | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 24 Dec | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 24 Dec | PASSENGER | HW | RKSH |
54641 | DLI-FZR PASS | 24 Dec | PASSENGER | DLI | FZR |
54642 | FZR – DLI PASS. | 24 Dec | PASSENGER | FZR | DLI |
54765 | DUI-BTI PASSENGER | 24 Dec | PASSENGER | DUI | BTI |
54766 | BTI-DUI PASSENGER | 24 Dec | PASSENGER | BTI | DUI |
55709 | SQB-OMLF PASSENGER | 24 Dec | PASSENGER | SQB | OMLF |
55710 | OMLF-SQB PASSENGER | 24 Dec | PASSENGER | OMLF | SQB |
56922 | BGM-UBL FAST PASS | 24 Dec | PASSENGER | BGM | UBL |
58229 | BSP REWA PASSENGER | 24 Dec | PASSENGER | BSP | REWA |
58230 | REWA BSP PASSENGER | 24 Dec | PASSENGER | REWA | BSP |
63515 | BWN-ASN PGR. | 24 Dec | PASSENGER | BWN | ASN |
63518 | ASN-BWN PGR | 24 Dec | PASSENGER | ASN | BWN |
64034 | SSB-GZB 10 CAR EMU | 24 Dec | PASSENGER | SSB | GZB |
64087 | NZM-NDLS 10 CAR EMU | 24 Dec | PASSENGER | NZM | NDLS |
64089 | NZM-NZM EMU | 24 Dec | PASSENGER | NZM | HNZM |
64091 | HNZM-HNZM EMU | 24 Dec | PASSENGER | NZM | HNZM |
64092 | NZM-NZM EMU | 24 Dec | PASSENGER | NZM | HNZM |
64093 | NZM-NDLS 10 CAR EMU | 24 Dec | PASSENGER | NZM | SSB |
64096 | SSB-NZM | 24 Dec | PASSENGER | SSB | NZM |
64097 | NDLS-SSB 10 CAR EMU | 24 Dec | PASSENGER | NDLS | SSB |
64207 | LKO-CNB MEMU | 24 Dec | PASSENGER | LKO | CNB |
64213 | LKO-CNB MEMU | 24 Dec | PASSENGER | LKO | CNB |
64221 | LKO-HRI-LKO MEMU | 24 Dec | PASSENGER | LKO | SPN |
64222 | HRI-LKO-HRI MEMU | 24 Dec | PASSENGER | SPN | LKO |
64232 | LKO-BBK MEMU | 24 Dec | PASSENGER | LKO | BBK |
64253 | LJN-KAP MEMU | 24 Dec | PASSENGER | LJN | KAP |
64255 | LJN-KAP MEMU | 24 Dec | PASSENGER | LJN | KAP |
64271 | BBK-LJN MEMU | 24 Dec | PASSENGER | BBK | LJN |
64420 | GZB-DLI-NDLS-NZM 10 CAR | 24 Dec | PASSENGER | GZB | NZM |
64483 | KKDE-UMB MEMU | 24 Dec | PASSENGER | KKDE | UMB |
64913 | DLI-ROK MEMU | 24 Dec | PASSENGER | DLI | ROK |
64916 | ROK-DLI MEMU | 24 Dec | PASSENGER | ROK | DLI |
68643 | KGP-HIJ LOCAL | 24 Dec | PASSENGER | KGP | HIJ |
68644 | HIJ-KGP LOCAL | 24 Dec | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 24 Dec | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 24 Dec | PASSENGER | HIJ | KGP |
68747 | BSP-KTE MEMU | 24 Dec | PASSENGER | BSP | KTE |
68748 | KTE-BSP MEMU | 24 Dec | PASSENGER | KTE | BSP |
74025 | DELHI-SHAMLI DMU | 24 Dec | PASSENGER | DLI | SMQL |
74026 | SHAMLI-DELHI DMU | 24 Dec | PASSENGER | SMQL | DLI |
74201 | PBH-LKO DMU | 24 Dec | PASSENGER | PBH | LKO |
74202 | LKO/PBH DMU | 24 Dec | PASSENGER | LKO | PBH |
74301 | SHTS-MB DMU | 24 Dec | PASSENGER | SHTS | MB |
74302 | MB-SHTS DMU | 24 Dec | PASSENGER | MB | SHTS |
74641 | 1JA JUC-ASR DMU | 24 Dec | PASSENGER | JUC | MOW |
74647 | LDH-JUC DMU | 24 Dec | PASSENGER | LDH | JUC |
74648 | JUC-NRO-LDH DMU | 24 Dec | PASSENGER | JUC | LDH |
74672 | PTK-ASR DMU | 24 Dec | PASSENGER | PTK | ASR |
74675 | ASR-PTK DMU | 24 Dec | PASSENGER | ASR | PTK |
74911 | HSX-JUC DMU | 24 Dec | PASSENGER | HSX | JUC |
74920 | HSX-JUC DMU | 24 Dec | PASSENGER | JUC | HSX |
74932 | FZR-JUC DMU | 24 Dec | PASSENGER | FZR | JUC |
74939 | JUC-FZR DMU | 24 Dec | PASSENGER | JUC | FZR |
74981 | KKP-FKA DMU | 24 Dec | PASSENGER | KKP | FKA |
74984 | FKA-KKP DMU | 24 Dec | PASSENGER | FKA | KKP |
74993 | KKDE-UMB PASS | 24 Dec | PASSENGER | KKDE | UMB |
79481 | RB 79481 | 24 Dec | PASSENGER | VJF | AJM |
79482 | RB 79482 | 24 Dec | PASSENGER | AJM | VJF |
79483 | RB 79483 | 24 Dec | PASSENGER | VJF | AJM |
79484 | RB 79484 | 24 Dec | PASSENGER | AJM | VJF |
Inconvenience caused to passengers is regretted.
Passengers are requested to check the cancellation train status with the Common Train Enquiry Number: 138
Leave a Reply