Today Partially Cancelled Trains 24-12-15
Train No | Train name | Start date | Train type | Source | Destination | Cancelled from | Cancelled to |
11272 | VINDHYACHAL EXP | 24 Dec | MAIL EXP | BPL | ET | BPL | BINA |
12197 | BPL-GWL-INTERCITY | 24 Dec | SUPERFAST | BPL | GWL | BPL | BINA |
12198 | GWL-BPL-INTERCITY | 24 Dec | SUPERFAST | GWL | BPL | BINA | BPL |
12726 | SIDHAGANGA INTER C.. | 24 Dec | SUPERFAST | DWR | SBC | DWR | UBL |
12854 | BPL DURG AMARKANTA.. | 24 Dec | SUPERFAST | BPL | DURG | BPL | HBJ |
14203 | BSB LKO INTERCITY | 24 Dec | MAIL EXP | BSB | LKO | BSB | PBH |
14204 | LKO BSB INTERCITY | 24 Dec | MAIL EXP | LKO | BSB | PBH | BSB |
14219 | BSB-LKO EXPRESS | 24 Dec | MAIL EXP | BSB | LKO | BSB | PBH |
14220 | LKO-BSB EXPRESS | 24 Dec | MAIL EXP | LKO | BSB | PBH | BSB |
14711 | RKSH SGNR EXP | 24 Dec | MAIL EXP | RKSH | SGNR | RKSH | HW |
14712 | SGNR RKSH EXP | 24 Dec | MAIL EXP | SGNR | RKSH | HW | RKSH |
47199 | FM-HYB | 24 Dec | PASSENGER | FM | HYB | FM | SC |
47209 | HYB-FM | 24 Dec | PASSENGER | HYB | FM | SC | FM |
51827 | ET-JHS PASS | 24 Dec | PASSENGER | ET | JHS | ET | BINA |
51828 | JHS-ET PASS | 24 Dec | PASSENGER | JHS | ET | BINA | ET |
53327 | SNDT-GMO PASS | 24 Dec | PASSENGER | SNDT | GMO | DHN | GMO |
53328 | GMO-SNDT PASS | 24 Dec | PASSENGER | GMO | SNDT | GMO | DHN |
54051 | LDH-FZR PASSENGER | 24 Dec | PASSENGER | LDH | FZR | TWB | FZR |
54052 | FZR-LDH PASSENGER | 24 Dec | PASSENGER | FZR | LDH | FZR | TWB |
54075 | SHAJANPUR DELHI PA.. | 24 Dec | PASSENGER | SPC | DLI | SPC | SPN |
54076 | DELHI SHAJANPUR PA.. | 24 Dec | PASSENGER | DLI | SPC | SPN | SPC |
54472 | RKSH-DLI PASSENGER | 24 Dec | PASSENGER | RKSH | DLI | RKSH | HW |
54811 | BPL JU PASS | 24 Dec | PASSENGER | BPL | JU | BPL | BINA |
54812 | JU BPL PASS | 24 Dec | PASSENGER | JU | BPL | BINA | BPL |
57502 | BDHN-MZL PASS | 24 Dec | PASSENGER | BDHN | MZL | NZB | MZL |
57503 | MZL-BDHN PASS | 24 Dec | PASSENGER | MZL | BDHN | MZL | NZB |
63205 | KIUL-PNBE MEMU PAS.. | 24 Dec | PASSENGER | KIUL | PNBE | KIUL | MKA |
63226 | BSB-PNBE MEMU PASS.. | 24 Dec | PASSENGER | BSB | PNBE | BSB | MGS |
63233 | PNBE-BSB MEMU PASS.. | 24 Dec | PASSENGER | PNBE | BSB | MGS | BSB |
64214 | KAP-LKO MEMU | 24 Dec | PASSENGER | KAP | LKO | CPA | LKO |
74645 | UMB-ASR PASS | 24 Dec | PASSENGER | UMB | ASR | JUC | ASR |
74924 | ASR-HSX DMU | 24 Dec | PASSENGER | MOW | HSX | MOW | JUC |
74966 | LDH-LNK DMU | 24 Dec | PASSENGER | LNK | LDH | PHR | LDH |
74967 | LDH-LNK DMU | 24 Dec | PASSENGER | LDH | LNK | LDH | PHR |
74985 | BTI-FKA-DMU | 24 Dec | PASSENGER | BTI | FKA | BTI | KKP |
74986 | FKA-BTI-DMU | 24 Dec | PASSENGER | FKA | BTI | KKP | BTI |
Inconvenience caused to passengers is regretted.
Passengers are requested to check the cancellation train status with the Common Train Enquiry Number: 138
Leave a Reply