Cancellation of Trains 07-06-16
Train No | Train name | Start date | Train type | Source | Destination |
13015 | HWH-BHP KAVIGURU EXPRESS | 7 Jun | MAIL EXP | HWH | BHP |
13016 | BHP-HWH KAVIGURU EXPRESS | 7 Jun | MAIL EXP | BHP | HWH |
13053 | HHW-SURI EXP. | 7 Jun | MAIL EXP | HWH | SURI |
13132 | ANVT- KOAA EXPRESS | 7 Jun | MAIL EXP | ANVT | KOAA |
14809 | JSM JU EXPRESS | 7 Jun | MAIL EXP | JSM | JU |
14810 | JU JSM EXPRESS | 7 Jun | MAIL EXP | JU | JSM |
18209 | DRZ R EXP | 7 Jun | MAIL EXP | DRZ | R |
18210 | R DRZ EXP | 7 Jun | MAIL EXP | R | DRZ |
22183 | HBJ-INDORE DOUBLE DECKER | 7 Jun | SUPERFAST | HBJ | INDB |
22184 | INDORE-HBJ DOUBLE DECKER | 7 Jun | SUPERFAST | INDB | HBJ |
22185 | BPL-INDORE DOUBLE DECKER | 7 Jun | SUPERFAST | BPL | INDB |
22186 | INDORE-BPL DOUBLE DECKER | 7 Jun | SUPERFAST | INDB | BPL |
22483 | JU GIMB EXP | 7 Jun | MAIL EXP | JU | GIMB |
25657 | GHY-SCL LINK EXP | 7 Jun | MAIL EXP | GHY | SCL |
43556 | TRT-AJJ EMU LOCAL | 7 Jun | PASSENGER | TRT | AJJ |
54262 | JNU – BSB PASSENGER | 7 Jun | PASSENGER | JNU | BSB |
54267 | MGS-BSB PASS | 7 Jun | PASSENGER | MGS | BSB |
54268 | BSB-MGS PASS | 7 Jun | PASSENGER | BSB | MGS |
54281 | SLN-LKO PASS | 7 Jun | PASSENGER | SLN | LKO |
54284 | LKO-SLN | 7 Jun | PASSENGER | LKO | SLN |
54313 | CHANDAUSI MORADABAD PASSE | 7 Jun | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 7 Jun | PASSENGER | MB | CH |
54397 | SHTS-MB PASSENGER | 7 Jun | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 7 Jun | PASSENGER | MB | SHTS |
54481 | HW – RKSH PASS | 7 Jun | PASSENGER | HW | RKSH |
54484 | RKSH-HW PASSENGER | 7 Jun | PASSENGER | RKSH | HW |
54485 | HW-RKSH PASSENGER | 7 Jun | PASSENGER | HW | RKSH |
54825 | JU-BARA PASSENGER | 7 Jun | PASSENGER | JU | BARA |
54826 | BARA-JU PASSENGER | 7 Jun | PASSENGER | BARA | JU |
55615 | GHY – SCL FAST PASSENGER | 7 Jun | PASSENGER | GHY | SCL |
55616 | SCL – GHY FAST PASSENGER | 7 Jun | PASSENGER | SCL | GHY |
55709 | SQB-OMLF PASSENGER | 7 Jun | PASSENGER | SQB | OMLF |
55710 | OMLF-SQB PASSENGER | 7 Jun | PASSENGER | OMLF | SQB |
56921 | UBL-BGM FAST PASS | 7 Jun | PASSENGER | UBL | BGM |
56922 | BGM-UBL FAST PASS | 7 Jun | PASSENGER | BGM | UBL |
58303 | SBP-LJR-JNRD PASS | 7 Jun | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 7 Jun | PASSENGER | JNRD | LJR |
64092 | NZM-NZM EMU | 7 Jun | PASSENGER | NZM | HNZM |
68643 | KGP-HIJ LOCAL | 7 Jun | PASSENGER | KGP | HIJ |
68644 | HIJ-KGP LOCAL | 7 Jun | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 7 Jun | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 7 Jun | PASSENGER | HIJ | KGP |
74017 | RE-ROK DEMU | 7 Jun | PASSENGER | RE | ROK |
74201 | PBH-LKO DMU | 7 Jun | PASSENGER | PBH | LKO |
74202 | LKO/PBH DMU | 7 Jun | PASSENGER | LKO | PBH |
74837 | JU BLDI PASSENGER | 7 Jun | PASSENGER | JU | PNU |
74838 | BLDI JU PASSENGER | 7 Jun | PASSENGER | PNU | JU |
74839 | JU BME PASS | 7 Jun | PASSENGER | JU | BME |
74840 | BME JU PASS | 7 Jun | PASSENGER | BME | JU |
74843 | JU BME PASS | 7 Jun | PASSENGER | JU | BME |
74844 | BME JU PASS | 7 Jun | PASSENGER | BME | JU |
79481 | RB 79481 | 7 Jun | MAIL EXP | VJF | AJM |
79482 | RB 79482 | 7 Jun | MAIL EXP | AJM | VJF |
79483 | RB 79483 | 7 Jun | MAIL EXP | VJF | AJM |
79484 | RB 79484 | 7 Jun | MAIL EXP | AJM | VJF |
Leave a Reply