Machilipatnam/Narsapur – Tirupati Link Express to be extended to Dharmavaram
Railway Board has approved the extension of Train No. 17401/17403-17402/17404 Machilipatnam /Narsapur – Tirupati Link Express up to Dharmavaram and renumbered with effect from 11thMarch, 2018 from Machilipatnam and 12th March, 2018 from Dharmavaramwith revised timings:-
The present and Revised Timetable
-
Timings of Revised Train No 17245 Machilipatnam-Dharmavaram Express:
Station | Present Timings of Train No. 17402 Machilipatnam-Tirupati Express
Arrive/Departure |
Revised Train No & Timings of 17245 Machilipatnam-Dharmavaram Express
Arrive/Departure |
Machilipatnam | 18:55 | 18:55 |
— | — | |
Vijayawada | 21:20/21:40 | 21:20/21:40 |
— | — | |
Tirupati | 04:35 | 04:35/04:40 |
Pakala | — | 05:30/05:32 |
Piler | — | 06:18/06:20 |
Kalikiri | — | 06:35/06:37 |
Vayalpadu | — | 06:50/06:52 |
Madanapalli | — | 07:03/07:05 |
Mulakalacheruvu | — | 07:45/07:47 |
Kadiri | — | 08:23/08:25 |
Mudigubba | — | 08:53/08:55 |
Dharmavaram | — | 10:10 |
-
Timings of Revised Train No 17246 Dharmavaram – Machilipatnam-Express:
Station | Present Timings of Train No. 17401 Tirupati – Machilipatnam-Express
Arrive/Departure |
Revised Train No & Timings of 17246 Dharmavaram – Machilipatnam-Express
Arrive/Departure |
Dharmavaram | — | 13:15 |
Mudigubba | — | 13:50/13:51 |
Kadiri | — | 14:20/14:21 |
Mulakalacheruvu | — | 14:55/14:56 |
Madanapalli | — | 15:35/15:37 |
Vayalpadu | — | 15:46/15:47 |
Kalikiri | — | 16:03/16:05 |
Piler | — | 16:19/16:20 |
Pakala | — | 17:03/17:05 |
Tirupati | 19:15 | 19:00/19:05 |
— | — | |
Vijayawada | 02:15/02:35 | 01:55/02:20 |
— | — | |
Machilipatnam | 05:25 | 05:20 |
-
Timings of Revised Train No 17247 Narsapur-Gudivada Express:
Station | Present Timings of Train No. 17404 Narsapur-Gudivada Express Arrive/Departure | Revised Train No & Timings of 17247 Narsapur-Gudivada Express Arrive/Departure |
Narsapur | 17:20 | 17:20 |
Palakollu | 17:31/17:32 | 17:31/17:32 |
Viravasaram | 17:44/17:45 | 17:44/17:45 |
Bhimavaram Jn | 18:15/18:20 | 18:15/18:20 |
Bhimavaram Town | 18:24/18:25 | 18:24/18:25 |
Akividu | 18:45/18:46 | 18:45/18:46 |
Kaikalur | 19:05/19:06 | 19:05/19:06 |
Gudivada | 20:05 | 20:05 |
-
Timings of Revised Train No 17248 Gudivada – Narsapur Express:
Station | Present Timings of Train No. 17403 Gudivada – Narsapur Express
Arrive/Departure |
Revised Train No & Timings of 17248 Gudivada – Narsapur Express
Arrive/Departure |
Gudivada | 03:15/03:20 | 03:15/03:20 |
Kaikalur | 03:44/03:45 | 03:44/03:45 |
Akividu | 04:09/04:10 | 04:09/04:10 |
Bhimavaram Town | 04:34/04:35 | 04:34/04:35 |
Bhimavaram Jn | 04:40/04:45 | 04:40/04:45 |
Viravasaram | 04:54/04:55 | 04:54/04:55 |
Palakollu | 05:04/05:05 | 05:04/05:05 |
Narsapur | 05:40 | 05:40 |
Source: scr.indianrailways.gov.in
Leave a Reply