Mumbai-Ahmedabad Duronto Express upto up to Rajkot (Train No. 12267/Train No. 12268)Time Table
Mumbai Central-Ahmedabad Duronto Express extended upto up to Rajkot
Train No. 12267 RJT DURONTO EXP Time Table , Route and Run on
Train Number | Train Name | Runs From Source | Runs On | |||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | ||||||
12267 | RJT DURONTO EXP | MUMBAI CENTRAL | Y | Y | Y | Y | Y | Y | Y | |||
S. No. | Station Code |
Station Name |
Route No. | Arrival Time |
Departure Time |
Halt Time (In Minutes) |
Distance | Day | ||||
1 | MMCT | MUMBAI CENTRAL | 1 | Source | 23:25 | — | 0 | 1 | ||||
2 | ADI | AHMEDABAD JN | 1 | 05:55 | 06:15 | 20:00 | 491 | 2 | ||||
3 | SUNR | SURENDRANAGAR | 1 | 08:34 | 08:44 | 10:00 | 622 | 2 | ||||
4 | RJT | RAJKOT JN | 1 | 10:55 | — | — | 738 | 2 | ||||
Train No. 12268 MMCT DURONTO EXP Time Table, Route and Run on
Train Number | Train Name | Runs From Source | Runs On | |||||||||
MON | TUE | WED | THU | FRI | SAT | SUN | ||||||
12268 | MMCT DURONTO EXP | RAJKOT JN | Y | Y | Y | Y | Y | Y | Y | |||
S. No. | Station Code |
Station Name |
Route No. | Arrival Time |
Departure Time |
Halt Time (In Minutes) |
Distance | Day | ||||
1 | RJT | RAJKOT JN | 1 | Source | 19:05 | — | 0 | 1 | ||||
2 | SUNR | SURENDRANAGAR | 1 | 20:50 | 21:00 | 10:00 | 117 | 1 | ||||
3 | ADI | AHMEDABAD JN | 1 | 23:20 | 23:40 | 20:00 | 247 | 1 | ||||
4 | MMCT | MUMBAI CENTRAL | 1 | 06:00 | — | — | 738 | 2 | ||||
Mumbai Central-Ahmedabad Duronto Express extended upto up to Rajkot from 27th May, 2018 for the convenience of passengers. Booking for extended trips starts from 26th May, 2018
Leave a Reply