Konkan Railway Monsoon Time Table 2023
Monsoon timings for trains running through Konkan Railway
Change in pattern of Train services during Monsoon – 2023
Due to implementation of Monsoon Time table with effect from 10/06/2023 to 31/10/2023 the pattern of following train services will be changed:
1) During Monsoon Time table:
SN | Train No. | Frequency | JCO | Details |
1 | 11099 Lokmanya Tilak (T) – Madgaon Jn. Express | No service on 10/06/2023 (Sat) & 31/10/2023 (Tue) | ||
2 | 11100 Madgaon Jn. – Lokmanya Tilak (T) Express | No service on 10/06/2023 (Sat) & 31/10/2023 (Tue) | ||
3 | 11099 Lokmanya Tilak (T) – Madgaon Jn. Express | Fri, Sun | From 11/06/2023 to 29/10/2023 | Will run as per monsoon timings |
4 | 11100 Madgaon Jn. – Lokmanya Tilak (T) Express | Sat, Mon | From 12/06/2023 to 30/10/2023 | |
5 | 22119 Mumbai CSMT – Madgaon Jn. Tejas Express | No service on 31/10/2023 (Tue) | ||
6 | 22119 Mumbai CSMT – Madgaon Jn. Tejas Express | Tue, Thu, Sat | From 10/06/2023 to 29/10/2023 | Will run as per monsoon timings |
7 | 22120 Madgaon Jn. – Mumbai CSMT Tejas Express | Wed, Fri, Sun | From 11/06/2023 to 30/10/2023 |
2) Non- Monsoon Time table from 01/11/2023
SN | Train No. | Frequency | JCO | Details |
1 | 11099 Lokmanya Tilak (T) – Madgaon Jn. Express | Tue, Fri, Sat, Sun | From 03/11/2023 | Will run as per non-monsoon timings |
2 | 11100 Madgaon Jn. – Lokmanya Tilak (T) Express | Tue, Fri, Sat, Sun | From 03/11/2023 | |
3 | 22119 Mumbai CSMT – Madgaon Jn. Tejas Express | Except Mon, Thu | From 01/11/2023 | |
4 | 22120 Madgaon Jn. – Mumbai CSMT Tejas Express | Except Mon, Thu | From 01/11/2023 |
For detailed halts and timings of above trains please visit www.enquiry.indianrail.gov.in or download NTES App.
Passengers are requested to avail the services.
***
Revision in timings of Trains
It has been decided to revise the timings of following Trains as per details mentioned below:
1) Timings of Train no. 50103 Diva – Ratnagiri Passenger with effect from 15/03/2023
Station | Timings – Non-Monsoon up to journey commences on 09 / 06 / 2023 | Timings – Monsoon from journey commences 10 / 06 / 2023 |
Diva Jn. | 17:50 | 17:50 |
Panvel | 18:30 / 18:33 | 18:30 / 18:33 |
Apta | 18:55 / 18:56 | 18:55 / 18:56 |
Jite | 19:08 / 19:09 | 19:08 / 19:09 |
Pen | 19:19 / 19:20 | 19:19 / 19:20 |
Kasu | 19:30 / 19:31 | 19:30 / 19:31 |
Nagothane | 19:43 / 19:44 | 19:43 / 19:44 |
Roha | 20:07 / 20:12 | 20:07 / 20:12 |
Kolad | 20:24 / 20:25 | 20:24 / 20:25 |
Indapur | 20:35 / 20:36 | 20:35 / 20:36 |
Mangaon | 20:45 / 20:46 | 20:45 / 20:46 |
Goregaon Road | 20:56 / 20:57 | 20:56 / 20:57 |
Vee | 21:05 / 21:06 | 21:05 / 21:06 |
Sape Wamne | 21:15 / 21:16 | 21:18 / 21:19 |
Karanjadi | 21:25 / 21:26 | 21:30 / 21:31 |
Vinhere | 21:34 / 21:35 | 21:44 / 21:45 |
Diwankhavati | 21:42 / 21:43 | 21:58 / 21:59 |
Kalambani Budruk | 21:53 / 21:54 | 22:12 / 22:13 |
Khed | 22:03 / 22:04 | 22:23 / 22:24 |
Anjani | 22:15 / 22:16 | 22:41 / 22:42 |
Chiplun | 22:30 / 22:35 | 23:00 / 23:05 |
Kamathe | 22:49 / 22:50 | 23:21 / 23:22 |
Sawarda | 22:58 / 22:59 | 23:34 / 23:35 |
Aravali Road | 23:09 / 23:10 | 23:49 / 23:50 |
Kadavai | 23:19 / 23:20 | 23:55 / 23:56 |
Sangameshwar Road | 23:33 / 23:34 | 00:20 / 00:21 |
Ukshi | 23:45 / 23:46 | 00:50 / 00:51 |
Bhoke | 00:08 / 00:09 | 01:20 / 01:21 |
Ratnagiri | 00:35 | 02:00 |
2) Timings of Train No. 10108 Mangaluru Central – Madgaon Jn. MEMU Express (Except Sunday) with effect from 15/03/2023
Station | Timings – Non-Monsoon up to journey commences on 09 / 06 / 2023 | Timings – Monsoon from journey commences 10 / 06 / 2023 |
Mangaluru Central | 15:30 | 15:30 |
Mangaluru Jn. | 15:40 / 15:42 | 15:40 / 15:42 |
Surathkal | 16:33 / 16:34 | 16:33 / 16:34 |
Mulki | 16:43 / 16:44 | 16:43 / 16:44 |
Udupi | 17:10 / 17:11 | 17:10 / 17:11 |
Barkur | 17:26 / 17:27 | 17:26 / 17:27 |
Kundapura | 17:40 / 17:41 | 17:40 / 17:41 |
Senapura | 17:51 / 17:52 | 17:51 / 17:52 |
Mookambika Road Byndoor (H) | 18:09 / 18:10 | 18:09 / 18:10 |
Bhatkal | 18:22 / 18:23 | 18:28 / 18:29 |
Murdeshwar | 18:35 / 18:36 | 18:45 / 18:46 |
Manki | 18:45 / 18:46 | 18:57 / 18:58 |
Honnavar | 19:00 / 19:01 | 19:12 / 19:13 |
Kumta | 19:18 / 19:19 | 19:30 / 19:31 |
Gokarna Road | 19:40 / 19:41 | 19:49 / 19:50 |
Ankola | 19:51 / 19:52 | 20:02 / 20:03 |
Karwar | 20:10 / 20:11 | 20:29 / 20:30 |
Asnoti | 20:20 / 20:21 | 20:39 / 20:40 |
Canacona | 20:50 / 20:51 | 21:00 / 21:01 |
Madgaon Jn. | 22:20 | 22:30 |
For detailed halts and timings of above trains please visit www.enquiry.indianrail.gov.in or download NTES App.
Passengers are requested to kindly note the same.
Source: https://konkanrailway.com/
Leave a Reply